|
DC MOTORS ![]() Laminated Yoke
![]() ![]() Mill Duty Motors
![]() ![]() Solid Yoke DC Motors
![]() |




|
DC MOTORS ![]() Laminated Yoke
![]() ![]() Mill Duty Motors
![]() ![]() Solid Yoke DC Motors
![]() Features
Specification
Features
Specification
Features
Specification
|









| Small | 0.75 to 300 | 80 to 250 |
| Medium | 150 to 1500 | 280 to 630 |
| Large | 720 to 6500 | 710 to 1000 by centre height up to 3100 MM by rotor diameter |
| FEATURES | VALUES/ STANDARDS |
|---|---|
| Standards | BS 5000/IS 4722 |
| Insulation | CLASS F/CLASS H |
| Armature Voltage | 110 to 1000 volts |
| Field Voltage | 180 to 360 volts |
| Cooling | IC 01/06/0041/0666/W37A86/17/44 |
| Protection | IP 23/44/54 |
| Mounting | B3/B35/B5/V1/V5 |

| kW Range | 1.5 to 970 kW |
| Frame Size | 802 to 824 |
| FEATURES | VALUES/ STANDARDS |
|---|---|
| Standards | BS 5000/IS 4722 |
| Insulation | CLASS F/CLASS H |
| Armature Voltage | 110 to 1000 volts |
| Field Voltage | 180 to 360 volts |
| Cooling | IC 01/06/0041/0666/W37A86/17/44 |
| Protection | IP 23/44/54 |
| Mounting | B3/B35/B5/V1/V5 |

| kW Range | 1.5 to 600 kW |
| Frame Size | 112 to 560 |
| FEATURES | VALUES/ STANDARDS |
|---|---|
| Standards | BS 5000/IS 4722 |
| Insulation | CLASS F/CLASS H |
| Armature Voltage | 110 to 1000 volts |
| Field Voltage | 180 to 360 volts |
| Cooling | IC 01/06/0041/0666/W37A86/17/44 |
| Protection | IP 23/44/54 |
| Mounting | B3/B35/B5/V1/V5 |
